Key figures


Revenue as of 31 March 2026

PLN m

€ m

7.5

1.7

EBIT as of 31 March 2026

PLN m

€ m

1.7

0.4


(audited PLN million) 2020 2021 2022 2023 2024 2025 (preliminary)
Net sales revenue 8.2 13.1 15.1 17.5 22.7 37.8
Operating costs 1.1 2.2 9.4 16.8 14.5 18.7
Profit (loss) on sales 7.1 10.9 5.6 0.8 8.3 19.1
Other operating income 0 1.1 1.6 0.9 0.5 24.3
Other operating expenses 0.9 1.7 3.5 1.4 1.8 32.7
EBIT Operating profit (loss) 6.2 10.2 3.7 0.2 7 10.8
Financial income 2.7 2.9 5.7 5.3 4.9 4.9
Financial costs 5.4 7.4 9.2 8.4 12.4 14.6
Gross profit (loss) 3.4 5.7 0.2 -2.9 -0.5 1.2
Income tax 0.7 1.1 0.1 -0.5 -0.6 3.0
Other compulsory reductions in profit (increases in loss) 0 0 0 0 - 0
Net profit (loss) 2.7 4.6 0.1 -2.4 0.07 -1.9