Key figures


Revenue as of 30 September 2025

PLN m

€ m

23.8

5.6

EBIT as of 30 September 2025

PLN m

€ m

6.5

1.5

Net profit as of 30 September 2025

PLN m

€ m

0.14

0.03


(audited PLN million) 2020 2021 2022 2023 2024 9M 2025 (preliminary)
Net sales revenue 8.2 13.1 15.1 17.5 22.7 23.8
Operating costs 1.1 2.2 9.4 16.8 14.5 13.2
Profit (loss) on sales 7.1 10.9 5.6 0.8 8.3 10.6
Other operating income 0 1.1 1.6 0.9 0.5 0.04
Other operating expenses 0.9 1.7 3.5 1.4 1.8 4.2
EBIT Operating profit (loss) 6.2 10.2 3.7 0.2 7 6.5
Financial income 2.7 2.9 5.7 5.3 4.9 3.7
Financial costs 5.4 7.4 9.2 8.4 12.4 10.0
Gross profit (loss) 3.4 5.7 0.2 -2.9 -0.5 0.1
Income tax 0.7 1.1 0.1 -0.5 -0.6 0
Other compulsory reductions in profit (increases in loss) 0 0 0 0 - 0
Net profit (loss) 2.7 4.6 0.1 -2.4 0.07 0.14