Key figures


Revenue as of 31 March 2025

PLN million

€ million

7,2

1,7

EBIT as of 31 March 2025

PLN million

€ million

2,2

0,5

Net profit as of 31 March 2025

PLN million

€ million

-0,008

-0,002


(PLN million) 2020 2021 2022 2023 2024 preliminary
Net sales revenue 8.2 13.1 15.1 17.5 22,8
Operating costs 1.1 2.2 9.4 16.8 14,5
Profit (loss) on sales 7.1 10.9 5.6 0.8 8,3
Other operating income 0 1.1 1.6 0.9 3,7
Other operating expenses 0.9 1.7 3.5 1.4 5
EBIT Operating profit (loss) 6.2 10.2 3.7 0.2 7
Financial income 2.7 2.9 5.7 5.3 4,9
Financial costs 5.4 7.4 9.2 8.4 9,8
Gross profit (loss) 3.4 5.7 0.2 -2.9 -0,9
Income tax 0.7 1.1 0.1 -0.5 -1,1
Other compulsory reductions in profit (increases in loss) 0 0 0 0 -
Net profit (loss) 2.7 4.6 0.1 -2.4 0,2